| 2008 Rank | 2007 Rank | Brand | Country of Origin | Sector | 2008 Brand Value ($m) | Change in Brand Value | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Beverages | 66,667 | 2% | ||
| 2 | 3 | United States | Computer Services | 59,031 | 3% | ||
| 3 | 2 | United States | Computer Software | 59,007 | 1% | ||
| 4 | 4 | United States | Diversified | 53,086 | 3% | ||
| 5 | 5 | Finland | Consumer Electronics | 35,942 | 7% | ||
| 6 | 6 | Japan | Automotive | 34,050 | 6% | ||
| 7 | 7 | United States | Computer Hardware | 31,261 | 1% | ||
| 8 | 8 | United States | Restaurants | 31,049 | 6% | ||
| 9 | 9 | United States | Media | 29,251 | 0% | ||
| 10 | 20 | United States | Internet Services | 25,590 | 43% | ||
BEST GLOBAL BRANDS
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario
Feel free to comment...