| Industry rank | Industry | % change from 2007 |
|---|---|---|
| 1 | Food Production | 48.8 |
| 2 | Energy | 34.9 |
| 3 | Petroleum Refining | 27.8 |
| 4 | Diversified Financials | 27.1 |
| 5 | Metals | 25.5 |
| 6 | Engineering, Construction | 22.4 |
| 7 | Mining, Crude-Oil Production | 21.2 |
| 8 | Utilities | 19.4 |
| 9 | Beverages | 19.3 |
| 10 | Trading | 15.9 |
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario
Feel free to comment...