As you may know, global business is becoming more important nowadays. For those firms who are following this trend, they are having too many choices, marketers face the challenge of determining which international markets to enter and the appropriate marketing strategies for those countries.
Countries | Market Size | Market Growth Rate | Market Intensity | Market Consumption Capacity | Commercial Infrastructure | Economic Freedom | Market Receptivity | Country Risk | Overall Index | |||||||||
Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
Hong Kong | 25 | 1 | 9 | 35 | 1 | 100 | 1 | 100 | 4 | 96 | 2 | 95 | 1 | 100 | 2 | 88 | 1 | 100 |
China | 1 | 100 | 1 | 100 | 25 | 9 | 20 | 44 | 18 | 41 | 27 | 1 | 17 | 6 | 13 | 47 | 2 | 89 |
Singapore | 27 | 1 | 2 | 49 | 10 | 53 | 14 | 53 | 5 | 89 | 5 | 80 | 2 | 84 | 1 | 100 | 3 | 76 |
Taiwan | 11 | 5 | 20 | 16 | 7 | 58 | 5 | 81 | 1 | 100 | 4 | 80 | 6 | 30 | 3 | 83 | 4 | 62 |
Korea, South | 6 | 11 | 24 | 10 | 6 | 61 | 2 | 92 | 2 | 97 | 7 | 75 | 10 | 19 | 6 | 64 | 5 | 59 |
Czech Rep. | 23 | 1 | 22 | 15 | 15 | 48 | 4 | 82 | 3 | 96 | 3 | 81 | 9 | 20 | 5 | 65 | 6 | 51 |
Hungary | 26 | 1 | 25 | 4 | 3 | 68 | 3 | 89 | 7 | 83 | 6 | 75 | 8 | 21 | 9 | 60 | 7 | 48 |
Mexico | 7 | 11 | 16 | 21 | 9 | 54 | 22 | 29 | 15 | 52 | 9 | 64 | 3 | 83 | 12 | 51 | 8 | 45 |
Israel | 24 | 1 | 27 | 1 | 2 | 72 | 9 | 68 | 8 | 78 | 8 | 70 | 4 | 39 | 7 | 63 | 9 | 45 |
Poland | 15 | 4 | 21 | 16 | 12 | 52 | 7 | 72 | 6 | 85 | 11 | 63 | 16 | 8 | 8 | 60 | 10 | 42 |
No hay comentarios:
Publicar un comentario
Feel free to comment...